Five-year summary of key figures
Consolidated group (CHF million) | 2010 | 20092 | 20082 | 20071 | 20061 | |
Gross sales | 270.9 | 191.7 | 324.9 | 407.0 | 357.6 | |
of which sales of third-partytrade products | 31.6 | 17.6 | 22.8 | 26.4 |
| |
Net sales | 259.5 | 183.2 | 312.7 | 394.3 | 343.7 | |
|
|
|
|
|
| |
|
|
|
|
|
| |
Operating income before depreciation (EBITDA) | -1.8 | -2.6 | 15.3 | 28.6 | 27.6 | |
Operating income (EBIT) | -19.4 | -15.3 | 0.8 | 14.5 | 10.2 | |
Result for the year (EAT) | -21.9 | -16.3 | -4.0 | 11.4 | 4.6 | |
|
|
|
|
|
| |
Current assets | 114.2 | 111.5 | 113.7 | 147.8 | 129.3 | |
Fixed assets | 63.9 | 79.4 | 86.0 | 89.1 | 89.8 | |
Short-term liabilities | 79.6 | 57.5 | 53.2 | 52.0 | 57.9 | |
Long-term liabilities | 20.2 | 30.3 | 30.1 | 46.8 | 34.9 | |
Shareholders’ equity | 78.3 | 103.1 | 116.4 | 138.1 | 126.3 | |
|
|
|
|
|
| |
Capital expenditures | 3.4 | 5.6 | 12.3 | 19.3 | 28.4 | |
|
|
|
|
|
| |
|
|
|
|
|
| |
Share price as at 31 December (CHF) | 7.1 | 9.8 | 9.5 | 27.4 | 26.9 | |
Highest share price (CHF) | 11.5 | 13.2 | 31.0 | 32.0 | 29.0 | |
Lowest share price (CHF) | 6.9 | 6.0 | 8.5 | 19.7 | 14.3 | |
Earnings per share (EPS; CHF) | -3.3 | -2.5 | -1.0 | 1.7 | 0.7 | |
Market capitalization as at 31 December | 47.0 | 64.8 | 62.9 | 181.5 | 176.1 | |
* Gross added value sales: Gross sales less metal at standard metal costs (production plants) ** Gross margin: Net sales less cost of materials and changes in inventory
| ||||||
Download:
Information Annual report 2010