Five-year summary of key figures
Consolidated group (CHF million) | 2009 | 20083 | 20072 | 20062 | 20051 |
Gross sales | 191.7 | 324.9 | 407.0 | 357.6 | 198.3 |
of which sales of third-partytrade products | 17.6 | 22.8 | 26.4 |
|
|
Net sales | 183.2 | 312.7 | 394.3 | 343.7 | 190.4 |
|
|
|
|
|
|
|
|
|
|
|
|
Operating income before depreciation (EBITDA) | -18.2 | 15.3 | 28.6 | 27.6 | 16.0 |
Operating income (EBIT) | -30.9 | 0.8 | 14.5 | 10.2 | 3.4 |
Result for the year (EAT) | -28.5 | -4.0 | 11.4 | 4.6 | 3.3 |
|
|
|
|
|
|
Current assets | 96.0 | 113.7 | 147.8 | 129.3 | 94.8 |
Fixed assets | 79.4 | 86.0 | 89.1 | 89.8 | 68.0 |
Short-term liabilities | 57.6 | 53.2 | 52.0 | 57.9 | 22.9 |
Long-term liabilities | 26.9 | 30.1 | 46.8 | 34.9 | 16.5 |
Shareholders’ equity | 90.9 | 116.4 | 138.1 | 126.3 | 123.4 |
|
|
|
|
|
|
Capital expenditures | 5.6 | 12.3 | 19.3 | 28.4 | 15.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Share price as at 31 December (CHF) | 9.8 | 9.5 | 27.4 | 26.9 | 14.3 |
Highest share price (CHF) | 13.2 | 31.0 | 32.0 | 29.0 | 16.7 |
Lowest share price (CHF) | 6.0 | 8.5 | 19.7 | 14.3 | 12.3 |
Earnings per share (EPS; CHF) | -4.3 | -1.0 | 1.7 | 0.7 | 0.5 |
Market capitalization as at 31 December | 64.8 | 62.9 | 181.5 | 176.1 | 93.3 |
* Gross added value sales: Gross sales less metal at standard metal costs (production plants) ** Gross margin: Net sales less cost of materials and changes in inventory
| |||||
Download:
Information Annual report 2009